Chapter 6: Entities, Characters and Fonts
All, by codes
Named MathML Characters, ordered by Name
Next: ISOBOX
Previous: ISOAMSR
Name | Unicode | Glyph | Unicode Name | Description | Aliases |
---|---|---|---|---|---|
acd | 0223F | SINE WAVE | ac current | ||
aleph | 02135 | ALEF SYMBOL | /aleph aleph, Hebrew | ||
and | 02227 | LOGICAL AND | /wedge /land B: logical and | wedge | |
And | 02A53 | DOUBLE LOGICAL AND | dbl logical and | ||
andand | 02A55 | TWO INTERSECTING LOGICAL AND | two logical and | ||
andd | 02A5C | LOGICAL AND WITH HORIZONTAL DASH | and, horizontal dash | ||
andslope | 02A58 | SLOPING LARGE AND | sloping large and | ||
andv | 02A5A | LOGICAL AND WITH MIDDLE STEM | and with middle stem | ||
angrt | 0221F | RIGHT ANGLE | right (90 degree) angle | ||
angsph | 02222 | SPHERICAL ANGLE | /sphericalangle angle-spherical | ||
angst | 0212B | ANGSTROM SIGN | Angstrom capital A, ring | ||
ap | 02248 | ALMOST EQUAL TO | /approx R: approximate | TildeTilde, approx | |
apacir | 02A6F | ALMOST EQUAL TO WITH CIRCUMFLEX ACCENT | approximate, circumflex accent | ||
awconint | 02233 | ANTICLOCKWISE CONTOUR INTEGRAL | contour integral, anti-clockwise | CounterClockwiseContourIntegral | |
awint | 02A11 | ANTICLOCKWISE INTEGRATION | anti clock-wise integration | ||
becaus | 02235 | BECAUSE | /because R: because | because, Because | |
bernou | 0212C | SCRIPT CAPITAL B | Bernoulli function (script capital B) | Bernoullis | |
bne | 0003D-020E5 | REVERSE NOT EQUAL | reverse not equal | ||
bnequiv | 02261-020E5 | REVERSE NOT EQUIVALENT | reverse not equivalent | ||
bnot | 02310 | REVERSED NOT SIGN | reverse not | ||
bNot | 02AED | REVERSED DOUBLE STROKE NOT SIGN | reverse not with two horizontal strokes | ||
bottom | 022A5 | UP TACK | /bot bottom | bot, UpTee | |
cap | 02229 | INTERSECTION | /cap B: intersection | ||
Cconint | 02230 | VOLUME INTEGRAL | triple contour integral operator | ||
cirfnint | 02A10 | CIRCULATION FUNCTION | circulation function | ||
compfn | 02218 | RING OPERATOR | /circ B: composite function (small circle) | SmallCircle | |
cong | 02245 | APPROXIMATELY EQUAL TO | /cong R: congruent with | TildeFullEqual | |
conint | 0222E | CONTOUR INTEGRAL | /oint L: contour integral operator | oint, ContourIntegral | |
Conint | 0222F | SURFACE INTEGRAL | double contour integral operator | DoubleContourIntegral | |
ctdot | 022EF | MIDLINE HORIZONTAL ELLIPSIS | /cdots, three dots, centered | ||
cup | 0222A | UNION | /cup B: union or logical sum | ||
cwconint | 02232 | CLOCKWISE CONTOUR INTEGRAL | contour integral, clockwise | ClockwiseContourIntegral | |
cwint | 02231 | CLOCKWISE INTEGRAL | clockwise integral | ||
cylcty | 0232D | CYLINDRICITY | cylindricity | ||
disin | 022F2 | ELEMENT OF WITH LONG HORIZONTAL STROKE | set membership, long horizontal stroke | ||
Dot | 000A8 | DIAERESIS | dieresis or umlaut mark | DoubleDot | |
DotDot | 020DC | COMBINING FOUR DOTS ABOVE | four dots above | ||
dsol | 029F6 | SOLIDUS WITH OVERBAR | solidus, bar above | ||
dtdot | 022F1 | DOWN RIGHT DIAGONAL ELLIPSIS | /ddots, three dots, descending | ||
dwangle | 029A6 | OBLIQUE ANGLE OPENING UP | large downward pointing angle | ||
epar | 022D5 | EQUAL AND PARALLEL TO | parallel, equal; equal or parallel | ||
eparsl | 029E3 | EQUALS SIGN AND SLANTED PARALLEL | parallel, slanted, equal; homothetically congruent to | ||
equiv | 02261 | IDENTICAL TO | /equiv R: identical with | Congruent | |
eqvparsl | 029E5 | IDENTICAL TO AND SLANTED PARALLEL | equivalent, equal; congruent and parallel | ||
exist | 02203 | THERE EXISTS | /exists at least one exists | Exists | |
fnof | 00192 | LATIN SMALL LETTER F WITH HOOK | function of (italic small f) | ||
forall | 02200 | FOR ALL | /forall for all | ForAll | |
fpartint | 02A0D | FINITE PART INTEGRAL | finite part integral | ||
ge | 02265 | GREATER-THAN OR EQUAL TO | /geq /ge R: greater-than-or-equal | GreaterEqual, geq | |
hamilt | 0210B | SCRIPT CAPITAL H | Hamiltonian (script capital H) | HilbertSpace | |
iff | 021D4xx | IF AND ONLY IF | /iff if and only if | ||
iinfin | 029DC | INCOMPLETE INFINITY | infinity sign, incomplete | ||
imped | 1D543 | MATHEMATICAL DOUBLE-STRUCK CAPITAL L | impedance | ||
infin | 0221E | INFINITY | /infty infinity | ||
int | 0222B | INTEGRAL | /int L: integral operator | Integral | |
Int | 0222C | DOUBLE INTEGRAL | double integral operator | ||
intlarhk | 02A17 | INTEGRAL WITH LEFTWARDS ARROW WITH HOOK | integral, left arrow with hook | ||
isin | 02208 | ELEMENT OF | /in R: set membership | Element, in | |
isindot | 022F5 | ELEMENT OF WITH DOT ABOVE | set membership, dot above | ||
isinE | 022F9 | ELEMENT OF WITH TWO HORIZONTAL STROKES | set membership, two horizontal strokes | ||
isins | 022F4 | SMALL ELEMENT OF WITH VERTICAL BAR AT END OF HORIZONTAL STROKE | set membership, vertical bar on horizontal stroke | ||
isinsv | 022F3 | ELEMENT OF WITH VERTICAL BAR AT END OF HORIZONTAL STROKE | large set membership, vertical bar on horizontal stroke | ||
isinv | 02208 | ELEMENT OF | set membership, variant | Element, in | |
lagran | 02112 | SCRIPT CAPITAL L | Lagrangian (script capital L) | Laplacetrf | |
lang | 02329 | LEFT-POINTING ANGLE BRACKET | /langle O: left angle bracket | LeftAngleBracket, langle | |
Lang | 0300A | LEFT DOUBLE ANGLE BRACKET | left angle bracket, double | ||
lArr | 021D0 | LEFTWARDS DOUBLE ARROW | /Leftarrow A: is implied by | Leftarrow, DoubleLeftArrow | |
lbbrk | 03014 | LEFT TORTOISE SHELL BRACKET | left broken bracket | ||
le | 02264 | LESS-THAN OR EQUAL TO | /leq /le R: less-than-or-equal | leq | |
loang | 03018 | LEFT WHITE TORTOISE SHELL BRACKET | left open angular bracket | ||
lobrk | 0301A | LEFT WHITE SQUARE BRACKET | left open bracket | LeftDoubleBracket | |
lopar | 02985x | LEFT OPEN PARENTHESIS | left open parenthesis | ||
lowast | 02217 | ASTERISK OPERATOR | low asterisk | ||
minus | 02212 | MINUS SIGN | B: minus sign | ||
mnplus | 02213 | MINUS-OR-PLUS SIGN | /mp B: minus-or-plus sign | mp, MinusPlus | |
nabla | 02207 | NABLA | /nabla del, Hamilton operator | Del | |
ne | 02260 | NOT EQUAL TO | /ne /neq R: not equal | NotEqual | |
nedot | 02260-0FE00 | NOT EQUAL, DOT | not equal, dot | ||
nhpar | 02AF2 | PARALLEL WITH HORIZONTAL STROKE | not, horizontal, parallel | ||
ni | 0220B | CONTAINS AS MEMBER | /ni /owns R: contains | ReverseElement, SuchThat | |
nis | 022FC | SMALL CONTAINS WITH VERTICAL BAR AT END OF HORIZONTAL STROKE | contains, vertical bar on horizontal stroke | ||
nisd | 022FA | CONTAINS WITH LONG HORIZONTAL STROKE | contains, long horizontal stroke | ||
niv | 0220B | CONTAINS AS MEMBER | contains, variant | ReverseElement, SuchThat | |
Not | 02AEC | DOUBLE STROKE NOT SIGN | not with two horizontal strokes | ||
notin | 02209 | NOT AN ELEMENT OF | /notin N: negated set membership | NotElement | |
notindot | 022F6-0FE00 | NEGATED SET MEMBERSHIP, DOT ABOVE | negated set membership, dot above | ||
notinva | 02209-00338 | NEGATED SET MEMBERSHIP, VARIANT | negated set membership, variant | ||
notinvb | 022F7 | SMALL ELEMENT OF WITH OVERBAR | negated set membership, variant | ||
notinvc | 022F6 | ELEMENT OF WITH OVERBAR | negated set membership, variant | ||
notni | 0220C | DOES NOT CONTAIN AS MEMBER | negated contains | NotReverseElement | |
notniva | 0220C | DOES NOT CONTAIN AS MEMBER | negated contains, variant | NotReverseElement | |
notnivb | 022FE | SMALL CONTAINS WITH OVERBAR | contains, variant | ||
notnivc | 022FD | CONTAINS WITH OVERBAR | contains, variant | ||
nparsl | 02225-0FE00-020E5 | NOT PARALLEL, SLANTED | not parallel, slanted | ||
npart | 02202-00338 | NOT PARTIAL DIFFERENTIAL | not partial differential | ||
npolint | 02A14 | LINE INTEGRATION NOT INCLUDING THE POLE | line integration, not including the pole | ||
nvinfin | 029DE | INFINITY NEGATED WITH VERTICAL BAR | not, vert, infinity | ||
olcross | 029BB | CIRCLE WITH SUPERIMPOSED X | circle, cross | ||
or | 02228 | LOGICAL OR | /vee /lor B: logical or | vee | |
Or | 02A54 | DOUBLE LOGICAL OR | dbl logical or | ||
ord | 02A5D | LOGICAL OR WITH HORIZONTAL DASH | or, horizontal dash | ||
order | 02134 | SCRIPT SMALL O | order of (script small o) | orderof | |
oror | 02A56 | TWO INTERSECTING LOGICAL OR | two logical or | ||
orslope | 02A57 | SLOPING LARGE OR | sloping large or | ||
orv | 02A5B | LOGICAL OR WITH MIDDLE STEM | or with middle stem | ||
par | 02225 | PARALLEL TO | /parallel R: parallel | parallel, DoubleVerticalBar | |
parsl | 02225-0FE00x | PARALLEL, SLANTED | parallel, slanted | ||
part | 02202 | PARTIAL DIFFERENTIAL | /partial partial differential | PartialD | |
permil | 02030 | PER MILLE SIGN | per thousand | ||
perp | 022A5 | UP TACK | /perp R: perpendicular | bot, UpTee | |
pertenk | 02031 | PER TEN THOUSAND SIGN | per 10 thousand | ||
phmmat | 02133 | SCRIPT CAPITAL M | physics M-matrix (script capital M) | Mellintrf | |
pointint | 02A15 | INTEGRAL AROUND A POINT OPERATOR | integral around a point operator | ||
prime | 02032 | PRIME | /prime prime or minute | ||
Prime | 02033 | DOUBLE PRIME | double prime or second | ||
profalar | 0232E | ALL AROUND-PROFILE | all-around profile | ||
profline | 02312 | ARC | profile of a line | ||
profsurf | 02313 | SEGMENT | profile of a surface | ||
prop | 0221D | PROPORTIONAL TO | /propto R: is proportional to | propto, Proportional, varpropto | |
qint | 02A0C | QUADRUPLE INTEGRAL OPERATOR | /iiiint quadruple integral operator | iiiint | |
qprime | 02057 | QUADRUPLE PRIME | quadruple prime | ||
quatint | 02A16 | QUATERNION INTEGRAL OPERATOR | quaternion integral operator | ||
radic | 0221A | SQUARE ROOT | /surd radical | Sqrt | |
rang | 0232A | RIGHT-POINTING ANGLE BRACKET | /rangle C: right angle bracket | RightAngleBracket, rangle | |
Rang | 0300B | RIGHT DOUBLE ANGLE BRACKET | right angle bracket, double | ||
rArr | 021D2 | RIGHTWARDS DOUBLE ARROW | /Rightarrow A: implies | Rightarrow, Implies, DoubleRightArrow | |
rbbrk | 03015 | RIGHT TORTOISE SHELL BRACKET | right broken bracket | ||
roang | 03019 | RIGHT WHITE TORTOISE SHELL BRACKET | right open angular bracket | ||
robrk | 0301B | RIGHT WHITE SQUARE BRACKET | right open bracket | RightDoubleBracket | |
ropar | 02986x | RIGHT OPEN PARENTHESIS | right open parenthesis | ||
rppolint | 02A12 | LINE INTEGRATION WITH RECTANGULAR PATH AROUND POLE | line integration, rectangular path around pole | ||
scpolint | 02A13 | LINE INTEGRATION WITH SEMICIRCULAR PATH AROUND POLE | line integration, semi-circular path around pole | ||
sim | 0223C | TILDE OPERATOR | /sim R: similar | Tilde | |
simdot | 02A6A | TILDE OPERATOR WITH DOT ABOVE | similar, dot | ||
sime | 02243 | ASYMPTOTICALLY EQUAL TO | /simeq R: similar, equals | TildeEqual, simeq | |
smeparsl | 029E4 | EQUALS SIGN AND SLANTED PARALLEL WITH TILDE ABOVE | similar, parallel, slanted, equal | ||
square | 025A1 | WHITE SQUARE | /square, square | Square | |
squarf | 025AA | BLACK SMALL SQUARE | /blacksquare, square, filled | blacksquare | |
sub | 02282 | SUBSET OF | /subset R: subset or is implied by | subset | |
sube | 02286 | SUBSET OF OR EQUAL TO | /subseteq R: subset, equals | subseteqq, SubsetEqual, subseteq | |
sup | 02283 | SUPERSET OF | /supset R: superset or implies | supset, Superset | |
supe | 02287 | SUPERSET OF OR EQUAL TO | /supseteq R: superset, equals | supseteqq, supseteq, SupersetEqual | |
tdot | 020DB | COMBINING THREE DOTS ABOVE | three dots above | TripleDot | |
there4 | 02234 | THEREFORE | /therefore R: therefore | therefore, Therefore | |
tint | 0222D | TRIPLE INTEGRAL | /iiint triple integral operator | iiint | |
top | 022A4 | DOWN TACK | /top top | DownTee | |
topbot | 02336 | APL FUNCTIONAL SYMBOL I-BEAM | top and bottom | ||
topcir | 02AF1 | DOWN TACK WITH CIRCLE BELOW | top, circle below | ||
tprime | 02034 | TRIPLE PRIME | triple prime | ||
utdot | 022F0 | UP RIGHT DIAGONAL ELLIPSIS | three dots, ascending | ||
uwangle | 029A7 | OBLIQUE ANGLE OPENING DOWN | large upward pointing angle | ||
vangrt | 022BE | RIGHT ANGLE WITH ARC | right angle, variant | ||
veeeq | 0225A | EQUIANGULAR TO | logical or, equals | ||
Verbar | 02016 | DOUBLE VERTICAL LINE | /Vert dbl vertical bar | Vert | |
wedgeq | 02259 | ESTIMATES | /wedgeq R: corresponds to (wedge, equals) | ||
xnis | 022FB | CONTAINS WITH VERTICAL BAR AT END OF HORIZONTAL STROKE | large contains, vertical bar on horizontal stroke |
You can also get Organic Skin Care products from Bliss Bath Body and you must check out their Natural Body Lotions and bath soaps
Now if you are looking for the best deals on surf clothing from Quiksilver and Roxy then you have to check these amazing deals here:
Hey, check out this Organic Skin Care European Soaps along with Natural Lavender Body Lotion and shea butter
And you must check out this website
If you may be in the market for
French Lavender Soaps or
Thyme Body Care,
or even Shea Body Butters, BlissBathBody has the finest products available
You can also get Organic Skin Care products from Bliss Bath Body and you must check out their Natural Body Lotions and bath soaps
Now if you are looking for the best deals on surf clothing from Quiksilver and Roxy then you have to check these amazing deals here:
Hey, check out this Organic Skin Care European Soaps along with Natural Lavender Body Lotion and shea butter
This is the website that has all the latest for surf, skate and snow. You can also see it here:. You'll be glad you saw the surf apparel.
Take a moment to visit 1cecilia448 or see them on twitter at 1cecilia448 or view them on facebook at 1cecilia448.
Surfing-related sports such as paddleboarding and sea kayaking do not require waves, and other derivative sports such as kitesurfing and windsurfing rely primarily on wind for power, yet all of these platforms may also be used to ride waves.
Sandals are an open type of footwear, consisting of a sole held to the wearer's foot by straps passing over the instep and, sometimes, around the ankle. I found hawaii Sandals on the Dekline shoes footwear website. Soles Have an important role. Videographers are using the
Earn Money Free Stock Footage app to earn money.
Some are using the
Earn Money Free Stock Footage to become famous.
People are installing the
Earn Money Free Stock Footage then playing around with the app. I got the active socks from here work boots so I wore it to the beach.
This is the website that has all the latest for surf, skate and snow. You can also see it here:. You'll be glad you saw the surf apparel.
Take a moment to visit 1cecilia448 or see them on twitter at 1cecilia448 or view them on facebook at 1cecilia448.