Chapter 6: Entities, Characters and Fonts
All, by codes
Named MathML Characters, ordered by Name
Next: ISOTECH
Previous: ISOAMSO
Name | Unicode | Glyph | Unicode Name | Description | Aliases |
---|---|---|---|---|---|
ape | 0224A | ALMOST EQUAL OR EQUAL TO | /approxeq R: approximate, equals | approxeq | |
apE | 0224A | ALMOST EQUAL OR EQUAL TO | approximately equal or equal to | approxeq | |
apid | 0224B | TRIPLE TILDE | approximately identical to | ||
asymp | 0224D | EQUIVALENT TO | /asymp R: asymptotically equal to | CupCap | |
Barv | 02AE7 | SHORT DOWN TACK WITH OVERBAR | vert, dbl bar (over) | ||
bcong | 0224C | ALL EQUAL TO | /backcong R: reverse congruent | backcong | |
bepsi | 003F6 | GREEK REVERSED LUNATE EPSILON SYMBOL | /backepsilon R: such that | backepsilon | |
bowtie | 022C8 | BOWTIE | /bowtie R: | ||
bsim | 0223D | REVERSED TILDE | /backsim R: reverse similar | backsim | |
bsime | 022CD | REVERSED TILDE EQUALS | /backsimeq R: reverse similar, eq | backsimeq | |
bsolhsub | 0005C-02282 | REVERSE SOLIDUS, SUBSET | reverse solidus, subset | ||
bump | 0224E | GEOMETRICALLY EQUIVALENT TO | /Bumpeq R: bumpy equals | HumpDownHump, Bumpeq | |
bumpe | 0224F | DIFFERENCE BETWEEN | /bumpeq R: bumpy equals, equals | HumpEqual, bumpeq | |
bumpE | 02AAE | EQUALS SIGN WITH BUMPY ABOVE | bump, equals | ||
cire | 02257 | RING EQUAL TO | /circeq R: circle, equals | circeq | |
Colon | 02237 | PROPORTION | /Colon, two colons | Proportion | |
colone | 02254 | COLON EQUALS | /coloneq R: colon, equals | coloneq, Assign | |
Colone | 02A74 | DOUBLE COLON EQUAL | double colon, equals | ||
congdot | 02A6D | CONGRUENT WITH DOT ABOVE | congruent, dot | ||
csub | 02ACF | CLOSED SUBSET | subset, closed | ||
csube | 02AD1 | CLOSED SUBSET OR EQUAL TO | subset, closed, equals | ||
csup | 02AD0 | CLOSED SUPERSET | superset, closed | ||
csupe | 02AD2 | CLOSED SUPERSET OR EQUAL TO | superset, closed, equals | ||
cuepr | 022DE | EQUAL TO OR PRECEDES | /curlyeqprec R: curly eq, precedes | curlyeqprec | |
cuesc | 022DF | EQUAL TO OR SUCCEEDS | /curlyeqsucc R: curly eq, succeeds | curlyeqsucc | |
dashv | 022A3 | LEFT TACK | /dashv R: dash, vertical | LeftTee | |
Dashv | 02AE4 | VERTICAL BAR DOUBLE LEFT TURNSTILE | dbl dash, vertical | DoubleLeftTee | |
easter | 0225B | STAR EQUALS | equal, asterisk above | ||
ecir | 02256 | RING IN EQUAL TO | /eqcirc R: circle on equals sign | eqcirc | |
ecolon | 02255 | EQUALS COLON | /eqcolon R: equals, colon | eqcolon | |
eDDot | 02A77 | EQUALS SIGN WITH TWO DOTS ABOVE AND TWO DOTS BELOW | /ddotseq R: equal with four dots | ddotseq | |
eDot | 02251 | GEOMETRICALLY EQUAL TO | /doteqdot /Doteq R: eq, even dots | doteqdot | |
efDot | 02252 | APPROXIMATELY EQUAL TO OR THE IMAGE OF | /fallingdotseq R: eq, falling dots | fallingdotseq | |
eg | 02A9A | DOUBLE-LINE EQUAL TO OR GREATER-THAN | equal-or-greater | ||
egs | 022DD | EQUAL TO OR GREATER-THAN | /eqslantgtr R: equal-or-gtr, slanted | eqslantgtr | |
egsdot | 02A98 | SLANTED EQUAL TO OR GREATER-THAN WITH DOT INSIDE | equal-or-greater, slanted, dot inside | ||
el | 02A99 | DOUBLE-LINE EQUAL TO OR LESS-THAN | equal-or-less | ||
els | 022DC | EQUAL TO OR LESS-THAN | /eqslantless R: eq-or-less, slanted | eqslantless | |
elsdot | 02A97 | SLANTED EQUAL TO OR LESS-THAN WITH DOT INSIDE | equal-or-less, slanted, dot inside | ||
equest | 0225F | QUESTIONED EQUAL TO | /questeq R: equal with questionmark | questeq | |
equivDD | 02A78 | EQUIVALENT WITH FOUR DOTS ABOVE | equivalent, four dots above | ||
erDot | 02253 | IMAGE OF OR APPROXIMATELY EQUAL TO | /risingdotseq R: eq, rising dots | risingdotseq | |
esdot | 02250 | APPROACHES THE LIMIT | /doteq R: equals, single dot above | DotEqual, doteq | |
esim | 02242 | MINUS TILDE | /esim R: equals, similar | EqualTilde, eqsim | |
Esim | 02A73 | EQUALS SIGN ABOVE TILDE OPERATOR | equal, similar | ||
fork | 022D4 | PITCHFORK | /pitchfork R: pitchfork | pitchfork | |
forkv | 02AD9 | ELEMENT OF OPENING DOWNWARDS | fork, variant | ||
frown | 02322 | FROWN | /frown R: down curve | ||
gap | 02273 | GREATER-THAN OR EQUIVALENT TO | /gtrapprox R: greater, approximate | gtrapprox, gtrsim, GreaterTilde | |
gE | 02267 | GREATER-THAN OVER EQUAL TO | /geqq R: greater, double equals | GreaterFullEqual, geqq | |
gel | 022DB | GREATER-THAN EQUAL TO OR LESS-THAN | /gtreqless R: greater, equals, less | gtreqqless, gtreqless, GreaterEqualLess | |
gEl | 022DB | GREATER-THAN EQUAL TO OR LESS-THAN | /gtreqqless R: gt, dbl equals, less | gtreqqless, gtreqless, GreaterEqualLess | |
ges | 02A7E | GREATER-THAN OR SLANTED EQUAL TO | /geqslant R: gt-or-equal, slanted | GreaterSlantEqual, geqslant | |
gescc | 02AA9 | GREATER-THAN CLOSED BY CURVE ABOVE SLANTED EQUAL | greater than, closed by curve, equal, slanted | ||
gesdot | 02A80 | GREATER-THAN OR SLANTED EQUAL TO WITH DOT INSIDE | greater-than-or-equal, slanted, dot inside | ||
gesdoto | 02A82 | GREATER-THAN OR SLANTED EQUAL TO WITH DOT ABOVE | greater-than-or-equal, slanted, dot above | ||
gesdotol | 02A84 | GREATER-THAN OR SLANTED EQUAL TO WITH DOT ABOVE LEFT | greater-than-or-equal, slanted, dot above left | ||
gesl | 022DB-0FE00 | GREATER, EQUAL, SLANTED, LESS | greater, equal, slanted, less | ||
gesles | 02A94 | GREATER-THAN ABOVE SLANTED EQUAL ABOVE LESS-THAN ABOVE SLANTED EQUAL | greater, equal, slanted, less, equal, slanted | ||
Gg | 022D9 | VERY MUCH GREATER-THAN | /ggg /Gg /gggtr R: triple gtr-than | ggg | |
gl | 02277 | GREATER-THAN OR LESS-THAN | /gtrless R: greater, less | gtrless, GreaterLess | |
gla | 02AA5 | GREATER-THAN BESIDE LESS-THAN | greater, less, apart | ||
glE | 02A92 | GREATER-THAN ABOVE LESS-THAN ABOVE DOUBLE-LINE EQUAL | greater, less, equal | ||
glj | 02AA4 | GREATER-THAN OVERLAPPING LESS-THAN | greater, less, overlapping | ||
gsim | 02273 | GREATER-THAN OR EQUIVALENT TO | /gtrsim R: greater, similar | gtrapprox, gtrsim, GreaterTilde | |
gsime | 02A8E | GREATER-THAN ABOVE SIMILAR OR EQUAL | greater, similar, equal | ||
gsiml | 02A90 | GREATER-THAN ABOVE SIMILAR ABOVE LESS-THAN | greater, similar, less | ||
Gt | 0226B | MUCH GREATER-THAN | /gg R: dbl greater-than sign | NestedGreaterGreater, gg | |
gtcc | 02AA7 | GREATER-THAN CLOSED BY CURVE | greater than, closed by curve | ||
gtcir | 02A7A | GREATER-THAN WITH CIRCLE INSIDE | greater than, circle inside | ||
gtdot | 022D7 | GREATER-THAN WITH DOT | /gtrdot R: greater than, with dot | gtrdot | |
gtquest | 02A7C | GREATER-THAN WITH QUESTION MARK ABOVE | greater than, questionmark above | ||
gtrarr | 02978 | GREATER-THAN ABOVE RIGHTWARDS ARROW | greater than, right arrow | ||
homtht | 0223B | HOMOTHETIC | homothetic | ||
lap | 02272 | LESS-THAN OR EQUIVALENT TO | /lessapprox R: less, approximate | lessapprox, LessTilde, lesssim | |
lat | 02AAB | LARGER THAN | larger than | ||
late | 02AAD | LARGER THAN OR EQUAL TO | larger than or equal | ||
lates | 02AAD-0FE00 | LARGER THAN OR EQUAL, SLANTED | larger than or equal, slanted | ||
lE | 02266 | LESS-THAN OVER EQUAL TO | /leqq R: less, double equals | LessFullEqual, leqq | |
leg | 022DA | LESS-THAN EQUAL TO OR GREATER-THAN | /lesseqgtr R: less, eq, greater | lesseqqgtr, LessEqualGreater, lesseqgtr | |
lEg | 022DA | LESS-THAN EQUAL TO OR GREATER-THAN | /lesseqqgtr R: less, dbl eq, greater | lesseqqgtr, LessEqualGreater, lesseqgtr | |
les | 02A7D | LESS-THAN OR SLANTED EQUAL TO | /leqslant R: less-than-or-eq, slant | LessSlantEqual, leqslant | |
lescc | 02AA8 | LESS-THAN CLOSED BY CURVE ABOVE SLANTED EQUAL | less than, closed by curve, equal, slanted | ||
lesdot | 02A7F | LESS-THAN OR SLANTED EQUAL TO WITH DOT INSIDE | less-than-or-equal, slanted, dot inside | ||
lesdoto | 02A81 | LESS-THAN OR SLANTED EQUAL TO WITH DOT ABOVE | less-than-or-equal, slanted, dot above | ||
lesdotor | 02A83 | LESS-THAN OR SLANTED EQUAL TO WITH DOT ABOVE RIGHT | less-than-or-equal, slanted, dot above right | ||
lesg | 022DA-0FE00 | LESS, EQUAL, SLANTED, GREATER | less, equal, slanted, greater | ||
lesges | 02A93 | LESS-THAN ABOVE SLANTED EQUAL ABOVE GREATER-THAN ABOVE SLANTED EQUAL | less, equal, slanted, greater, equal, slanted | ||
lg | 02276 | LESS-THAN OR GREATER-THAN | /lessgtr R: less, greater | lessgtr, LessGreater | |
lgE | 02A91 | LESS-THAN ABOVE GREATER-THAN ABOVE DOUBLE-LINE EQUAL | less, greater, equal | ||
Ll | 022D8 | VERY MUCH LESS-THAN | /Ll /lll /llless R: triple less-than | ||
lsim | 02272 | LESS-THAN OR EQUIVALENT TO | /lesssim R: less, similar | lessapprox, LessTilde, lesssim | |
lsime | 02A8D | LESS-THAN ABOVE SIMILAR OR EQUAL | less, similar, equal | ||
lsimg | 02A8F | LESS-THAN ABOVE SIMILAR ABOVE GREATER-THAN | less, similar, greater | ||
Lt | 0226A | MUCH LESS-THAN | /ll R: double less-than sign | NestedLessLess, ll | |
ltcc | 02AA6 | LESS-THAN CLOSED BY CURVE | less than, closed by curve | ||
ltcir | 02A79 | LESS-THAN WITH CIRCLE INSIDE | less than, circle inside | ||
ltdot | 022D6 | LESS-THAN WITH DOT | /lessdot R: less than, with dot | lessdot | |
ltlarr | 02976 | LESS-THAN ABOVE LEFTWARDS ARROW | less than, left arrow | ||
ltquest | 02A7B | LESS-THAN WITH QUESTION MARK ABOVE | less than, questionmark above | ||
ltrie | 022B4 | NORMAL SUBGROUP OF OR EQUAL TO | /trianglelefteq R: left triangle, eq | trianglelefteq, LeftTriangleEqual | |
mcomma | 02A29 | MINUS SIGN WITH COMMA ABOVE | minus, comma above | ||
mDDot | 0223A | GEOMETRIC PROPORTION | minus with four dots, geometric properties | ||
mid | 02223 | DIVIDES | /mid R: | VerticalBar | |
mlcp | 02ADB | TRANSVERSAL INTERSECTION | /mlcp | ||
models | 022A7 | MODELS | /models R: | ||
mstpos | 0223E | INVERTED LAZY S | most positive | ||
pr | 0227A | PRECEDES | /prec R: precedes | Precedes, prec | |
Pr | 02ABB | DOUBLE PRECEDES | dbl precedes | ||
prap | 0227E | PRECEDES OR EQUIVALENT TO | /precapprox R: precedes, approximate | precapprox, precsim, PrecedesTilde | |
prcue | 0227C | PRECEDES OR EQUAL TO | /preccurlyeq R: precedes, curly eq | PrecedesSlantEqual, preccurlyeq | |
pre | 02AAF | PRECEDES ABOVE SINGLE-LINE EQUALS SIGN | /preceq R: precedes, equals | preceq, PrecedesEqual | |
prE | 02AAF | PRECEDES ABOVE SINGLE-LINE EQUALS SIGN | precedes, dbl equals | preceq, PrecedesEqual | |
prsim | 0227E | PRECEDES OR EQUIVALENT TO | /precsim R: precedes, similar | precapprox, precsim, PrecedesTilde | |
prurel | 022B0 | PRECEDES UNDER RELATION | element precedes under relation | ||
ratio | 02236 | RATIO | /ratio | ||
rtrie | 022B5 | CONTAINS AS NORMAL SUBGROUP OR EQUAL TO | /trianglerighteq R: right tri, eq | trianglerighteq, RightTriangleEqual | |
rtriltri | 029CE | RIGHT TRIANGLE ABOVE LEFT TRIANGLE | right triangle above left triangle | ||
sc | 0227B | SUCCEEDS | /succ R: succeeds | Succeeds, succ | |
Sc | 02ABC | DOUBLE SUCCEEDS | dbl succeeds | ||
scap | 0227F | SUCCEEDS OR EQUIVALENT TO | /succapprox R: succeeds, approximate | succapprox, succsim, SucceedsTilde | |
sccue | 0227D | SUCCEEDS OR EQUAL TO | /succcurlyeq R: succeeds, curly eq | SucceedsSlantEqual, succcurlyeq, succeq, SucceedsEqual | |
sce | 0227D | SUCCEEDS OR EQUAL TO | /succeq R: succeeds, equals | SucceedsSlantEqual, succcurlyeq, succeq, SucceedsEqual | |
scE | 0227E | PRECEDES OR EQUIVALENT TO | succeeds, dbl equals | precapprox, precsim, PrecedesTilde | |
scsim | 0227F | SUCCEEDS OR EQUIVALENT TO | /succsim R: succeeds, similar | succapprox, succsim, SucceedsTilde | |
sdote | 02A66 | EQUALS SIGN WITH DOT BELOW | equal, dot below | ||
simg | 02A9E | SIMILAR OR GREATER-THAN | similar, greater | ||
simgE | 02AA0 | SIMILAR ABOVE GREATER-THAN ABOVE EQUALS SIGN | similar, greater, equal | ||
siml | 02A9D | SIMILAR OR LESS-THAN | similar, less | ||
simlE | 02A9F | SIMILAR ABOVE LESS-THAN ABOVE EQUALS SIGN | similar, less, equal | ||
smid | 02223-0FE00 | /SHORTMID R: | /shortmid R: | shortmid | |
smile | 02323 | SMILE | /smile R: up curve | ||
smt | 02AAA | SMALLER THAN | smaller than | ||
smte | 02AAC | SMALLER THAN OR EQUAL TO | smaller than or equal | ||
smtes | 02AAC-0FE00 | SMALLER THAN OR EQUAL, SLANTED | smaller than or equal, slanted | ||
spar | 02225-0FE00 | SHORT PARALLEL | /shortparallel R: short parallel | shortparallel | |
sqsub | 0228F | SQUARE IMAGE OF | /sqsubset R: square subset | SquareSubset, sqsubset | |
sqsube | 02291 | SQUARE IMAGE OF OR EQUAL TO | /sqsubseteq R: square subset, equals | SquareSubsetEqual, sqsubseteq | |
sqsup | 02290 | SQUARE ORIGINAL OF | /sqsupset R: square superset | SquareSuperset, sqsupset | |
sqsupe | 02292 | SQUARE ORIGINAL OF OR EQUAL TO | /sqsupseteq R: square superset, eq | SquareSupersetEqual, sqsupseteq | |
Sub | 022D0 | DOUBLE SUBSET | /Subset R: double subset | Subset | |
subE | 02286 | SUBSET OF OR EQUAL TO | /subseteqq R: subset, dbl equals | subseteqq, SubsetEqual, subseteq | |
subedot | 02AC3 | SUBSET OF OR EQUAL TO WITH DOT ABOVE | subset, equals, dot | ||
submult | 02AC1 | SUBSET WITH MULTIPLICATION SIGN BELOW | subset, multiply | ||
subplus | 02ABF | SUBSET WITH PLUS SIGN BELOW | subset, plus | ||
subrarr | 02979 | SUBSET ABOVE RIGHTWARDS ARROW | subset, right arrow | ||
subsim | 02AC7 | SUBSET OF ABOVE TILDE OPERATOR | subset, similar | ||
subsub | 02AD5 | SUBSET ABOVE SUBSET | subset above subset | ||
subsup | 02AD3 | SUBSET ABOVE SUPERSET | subset above superset | ||
Sup | 022D1 | DOUBLE SUPERSET | /Supset R: dbl superset | Supset | |
supdsub | 02AD8 | SUPERSET BESIDE AND JOINED BY DASH WITH SUBSET | superset, subset, dash joining them | ||
supE | 02287 | SUPERSET OF OR EQUAL TO | /supseteqq R: superset, dbl equals | supseteqq, supseteq, SupersetEqual | |
supedot | 02AC4 | SUPERSET OF OR EQUAL TO WITH DOT ABOVE | superset, equals, dot | ||
suphsol | 02283-0002F | SUPERSET, SOLIDUS | superset, solidus | ||
suphsub | 02AD7 | SUPERSET BESIDE SUBSET | superset, subset | ||
suplarr | 0297B | SUPERSET ABOVE LEFTWARDS ARROW | superset, left arrow | ||
supmult | 02AC2 | SUPERSET WITH MULTIPLICATION SIGN BELOW | superset, multiply | ||
supplus | 02AC0 | SUPERSET WITH PLUS SIGN BELOW | superset, plus | ||
supsim | 02AC8 | SUPERSET OF ABOVE TILDE OPERATOR | superset, similar | ||
supsub | 02AD4 | SUPERSET ABOVE SUBSET | superset above subset | ||
supsup | 02AD6 | SUPERSET ABOVE SUPERSET | superset above superset | ||
thkap | 02248-0FE00 | THICK APPROXIMATE | /thickapprox R: thick approximate | thickapprox | |
thksim | 0223Cx | TILDE OPERATOR | /thicksim R: thick similar | thicksim | |
topfork | 02ADA | PITCHFORK WITH TEE TOP | fork with top | ||
trie | 0225C | DELTA EQUAL TO | /triangleq R: triangle, equals | triangleq | |
twixt | 0226C | BETWEEN | /between R: between | between | |
vBar | 02AE8 | SHORT UP TACK WITH UNDERBAR | vert, dbl bar (under) | ||
Vbar | 02AEB | DOUBLE UP TACK | dbl vert, bar (under) | ||
vBarv | 02AE9 | SHORT UP TACK ABOVE SHORT DOWN TACK | dbl bar, vert over and under | ||
vdash | 022A2 | RIGHT TACK | /vdash R: vertical, dash | RightTee | |
vDash | 022A8 | TRUE | /vDash R: vertical, dbl dash | DoubleRightTee | |
Vdash | 022A9 | FORCES | /Vdash R: dbl vertical, dash | ||
VDash | 022AB | DOUBLE VERTICAL BAR DOUBLE RIGHT TURNSTILE | dbl vert, dbl dash | ||
Vdashl | 02AE6 | LONG DASH FROM LEFT MEMBER OF DOUBLE VERTICAL | vertical, dash (long) | ||
vltri | 022B2 | NORMAL SUBGROUP OF | /vartriangleleft R: l tri, open, var | vartriangleleft, LeftTriangle | |
vprop | 0221D | PROPORTIONAL TO | /varpropto R: proportional, variant | propto, Proportional, varpropto | |
vrtri | 022B3 | CONTAINS AS NORMAL SUBGROUP | /vartriangleright R: r tri, open, var | vartriangleright, RightTriangle | |
Vvdash | 022AA | TRIPLE VERTICAL BAR RIGHT TURNSTILE | /Vvdash R: triple vertical, dash |
You can also get Organic Skin Care products from Bliss Bath Body and you must check out their Natural Body Lotions and bath soaps
Now if you are looking for the best deals on surf clothing from Quiksilver and Roxy then you have to check these amazing deals here:
Hey, check out this Organic Skin Care European Soaps along with Natural Lavender Body Lotion and shea butter
And you must check out this website
If you may be in the market for
French Lavender Soaps or
Thyme Body Care,
or even Shea Body Butters, BlissBathBody has the finest products available
You can also get Organic Skin Care products from Bliss Bath Body and you must check out their Natural Body Lotions and bath soaps
Now if you are looking for the best deals on surf clothing from Quiksilver and Roxy then you have to check these amazing deals here:
Hey, check out this Organic Skin Care European Soaps along with Natural Lavender Body Lotion and shea butter
This is the website that has all the latest for surf, skate and snow. You can also see it here:. You'll be glad you saw the surf apparel.
Take a moment to visit 1cecilia448 or see them on twitter at 1cecilia448 or view them on facebook at 1cecilia448.
This is the website that has all the latest for surf, skate and snow. You can also see it here:. You'll be glad you saw the surf apparel.
Take a moment to visit 1cecilia448 or see them on twitter at 1cecilia448 or view them on facebook at 1cecilia448.